doc/models/Makefile
changeset 7845 ee22002d14b6
parent 7665 a9d19a94df20
child 7878 715b1f392880
child 8702 d3e7f0d5e378
equal deleted inserted replaced
7844:24575485b234 7845:ee22002d14b6
    15 	source/replace.txt \
    15 	source/replace.txt \
    16 	source/organization.rst \
    16 	source/organization.rst \
    17 	source/internet-models.rst \
    17 	source/internet-models.rst \
    18 	source/network.rst \
    18 	source/network.rst \
    19 	source/emulation-overview.rst \
    19 	source/emulation-overview.rst \
       
    20 	$(SRC)/antenna/doc/source/antenna.rst \
       
    21 	$(SRC)/antenna/doc/source/antenna-design.rst \
       
    22 	$(SRC)/antenna/doc/source/antenna-user.rst \
       
    23 	$(SRC)/antenna/doc/source/antenna-testing.rst \
    20 	$(SRC)/aodv/doc/aodv.rst \
    24 	$(SRC)/aodv/doc/aodv.rst \
    21 	$(SRC)/applications/doc/applications.rst \
    25 	$(SRC)/applications/doc/applications.rst \
    22 	$(SRC)/bridge/doc/bridge.rst \
    26 	$(SRC)/bridge/doc/bridge.rst \
    23 	$(SRC)/click/doc/click.rst \
    27 	$(SRC)/click/doc/click.rst \
    24 	$(SRC)/csma/doc/csma.rst \
    28 	$(SRC)/csma/doc/csma.rst \
    57 #  2) a single .eps file
    61 #  2) a single .eps file
    58 #  3) both a .pdf and .png file
    62 #  3) both a .pdf and .png file
    59 SOURCEFIGS = \
    63 SOURCEFIGS = \
    60 	figures/testbed.dia \
    64 	figures/testbed.dia \
    61 	figures/emulated-channel.dia \
    65 	figures/emulated-channel.dia \
       
    66 	$(SRC)/antenna/doc/source/figures/antenna-coordinate-system.dia	\
    62 	$(SRC)/network/doc/packet.dia \
    67 	$(SRC)/network/doc/packet.dia \
    63 	$(SRC)/network/doc/node.dia \
    68 	$(SRC)/network/doc/node.dia \
    64 	$(SRC)/network/doc/buffer.dia \
    69 	$(SRC)/network/doc/buffer.dia \
    65 	$(SRC)/network/doc/sockets-overview.dia \
    70 	$(SRC)/network/doc/sockets-overview.dia \
    66 	$(SRC)/internet/doc/internet-node-send.dia \
    71 	$(SRC)/internet/doc/internet-node-send.dia \
    85 	$(FIGURES)/emulated-channel.eps \
    90 	$(FIGURES)/emulated-channel.eps \
    86 	$(FIGURES)/packet.eps \
    91 	$(FIGURES)/packet.eps \
    87 	$(FIGURES)/node.eps \
    92 	$(FIGURES)/node.eps \
    88 	$(FIGURES)/buffer.eps \
    93 	$(FIGURES)/buffer.eps \
    89 	$(FIGURES)/sockets-overview.eps \
    94 	$(FIGURES)/sockets-overview.eps \
       
    95 	$(FIGURES)/antenna-coordinate-system.eps \
    90 	$(FIGURES)/internet-node-send.eps \
    96 	$(FIGURES)/internet-node-send.eps \
    91 	$(FIGURES)/internet-node-recv.eps \
    97 	$(FIGURES)/internet-node-recv.eps \
    92 	$(FIGURES)/routing.eps \
    98 	$(FIGURES)/routing.eps \
    93 	$(FIGURES)/routing-specialization.eps \
    99 	$(FIGURES)/routing-specialization.eps \
    94 	$(FIGURES)/WifiArchitecture.eps \
   100 	$(FIGURES)/WifiArchitecture.eps \
    97         $(FIGURES)/auvmobility-classes.eps \
   103         $(FIGURES)/auvmobility-classes.eps \
    98 
   104 
    99 # rescale pdf figures as necessary
   105 # rescale pdf figures as necessary
   100 $(FIGURES)/testbed.pdf_width = 5in
   106 $(FIGURES)/testbed.pdf_width = 5in
   101 $(FIGURES)/emulated-channel.pdf_width = 6in
   107 $(FIGURES)/emulated-channel.pdf_width = 6in
       
   108 $(FIGURES)/antenna-coordinate-system.pdf_width = 7cm	
   102 $(FIGURES)/node.pdf_width = 5in
   109 $(FIGURES)/node.pdf_width = 5in
   103 $(FIGURES)/packet.pdf_width = 4in
   110 $(FIGURES)/packet.pdf_width = 4in
   104 $(FIGURES)/buffer.pdf_width = 15cm
   111 $(FIGURES)/buffer.pdf_width = 15cm
   105 $(FIGURES)/sockets-overview.pdf_width = 10cm
   112 $(FIGURES)/sockets-overview.pdf_width = 10cm
   106 $(FIGURES)/internet-node-send.pdf_width = 5in
   113 $(FIGURES)/internet-node-send.pdf_width = 5in